EK Book of Lists (pt. 1 - Curia Regis)
Nov. 17th, 2005 04:10 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
One of the things I've been working on recently is an East Kingdom Book of Lists. I've gotten most of the first part finished, but it still needs some clean up. I also need to go through the pre-Pikestaff newsletters and early TIs and see what additional information I can get. I figured the first draft might be of interest to a few folks here (and maybe they can help fill in the missing bits, which are noted with question marks)
EDIT: The primary source for most of this is the Curia Regis listings in Pikestaff. As a result of that, most of the start dates are the date of the issue when the person was first listed and it's not uncommon for this date to be a month or two after they actually took office. The actual start date will always be the preferred one.
Curia Regis
EDIT: The primary source for most of this is the Curia Regis listings in Pikestaff. As a result of that, most of the start dates are the date of the issue when the person was first listed and it's not uncommon for this date to be a month or two after they actually took office. The actual start date will always be the preferred one.
Curia Regis
Seneschal | Start Date |
Edward Zifran of Gendy | October 2005 |
Katherine Barr | October 2002 |
G. Emerson True | November 1998 |
Lawrence Thornguard | June 1998 |
Beowulf tha Meerstapa | October 1997 |
Rhiannon the Curious | May 1995 |
Frydherik Eysenkopf | September 1994 |
Lawrence Thornguard | September 1993 |
Sedalia MacNare | September 1991 |
Oswald von dem Grunwald | August 1990 |
Aidan ni Leir | August 1986 |
Alric Bowbreaker of the High March | May 1984 |
Arwen Evaine fert Rhys ap Gwynnedd | November 1982 |
Jaelle of Armida (acting) | September 1982 |
Geoffrey d'Ayr Montalban | February 1981 |
Melisaunde de Belvior | February 1979 |
William de Montegilt | January 1977 |
El of the Two Knives | February 1971 |
?? | November 1969 |
Walter of Greenwalls & Elfrida of Greenwalls (first) | May 1968 |
Brigantia Herald | Start Date |
Adhemar de Villarquemada | March 2005 |
Avelina Keyes | March 2003 |
Kenrick Burne of Northampton | March 1999 |
Ulric von der Insel | October 1997 |
Cadell Random ap Hubert | January 1997 |
Thomas de Castellon | September 1994 |
Fridrikr Tomasson av Knusslig Hamn | January 1992 |
Arval Benicoeur | August 1987 |
Dawyd z Gury | October 1986 |
Alisoun MacCoul of Elphane | August 1983 |
Stephen of Silverwing | January 1981 |
Wladislaw Poleski | August 1979 |
Gyrth Oldcastle of Ravenspur | December 1978 |
Geoffrey d'Ayr Montalban | January 1977 |
Alfgar the Sententious | February 1970 |
Minister of Arts and Sciences | Start Date |
Danabren Madadh-Mara | May 2005 |
AnneLiese Wolkenhaar | May 2004 |
Adamantius Gideanus Tacitus | August 1999 |
Roen Dentelliere | November 1998 |
Morgaine ferch Cadwr | January 1997 |
Elayne Courtenay | August 1993 |
Phillipia Cupbreaker | March 1992 |
Camilla Genevra di Capri | September 1990 |
Marian Greenleaf | July 1988 |
Anton of Winteroak | July 1987 |
Grphon du Fort Epee & Alys Gardyner | May 1985 |
Grphon du Fort Epee | March 1985 |
Meghan MacIan of Loch Awe | December 1983 |
Yosef Alaric of the Baliset | November 1982 |
Minister of Arts | Start Date |
Alyson of Islay | February 1981 |
Arwen Evaine ferth Rhys ap Gwynedd | February 1979 |
Kathryn Goodwyn | January 1977 |
Diana Alene of Tregirtsee | April 1975 |
Kathryn Goodwyn (acting) | October 1974 |
Diana Alene of Tregirtsee | December 1972 |
Elfrida of Greenwalls | August 1972 |
?? | |
Minister of Sciences | Start Date |
Combined with Minister of Arts | November 1982 |
Yosef Alaric of the Baliset | February 1982 |
Sigismund Wasa Care | October 1976 |
Patri du Chat Cris | June 1973 |
Chronicler | Start Date |
Shannon Gallowglass | January 2005 |
Jana von Drachenklaue | October 2002 |
Marieke van de Dal | October 2000 |
Rosalind Bennett | November 1998 |
A'isha Bint Jamil | October 1995 |
Emilia Mazzo de Novella | January 1994 |
Ellisif Flakkari | January 1990 |
Jessa d'Avondale | April 1988 |
Jessa d'Avondale & Mitchell MacBain | February 1988 |
Hawkwind & Nan Neillillian, of Skara Brae | January 1986 |
Arianna of Wynthrope | August 1983 |
Alisoun MacCoul of Elphane | January 1982 |
Alric Bowbreaker of the High March | February 1980 |
Fedelm ni Uidhir | January 1978 |
Moses Ben-Eldad | January 1977 |
Tamera FitzGloucestre | September 1974 |
Maroan of Edwinstowe | February 1973 |
Akbar ibn Murad | August 1972 |
?? | |
Robin Fitz-Osbert? | August 1970 |
?? | |
Elfrida of Greenwalls (first) | ?? |
Earl Marshal | Start Date |
Mitchell MacBain | August 2005 |
Timothy of Arindale | March 2005 |
Padraig | March 2003 |
Tanaka Raiko | January 2001 |
Gregor von Heisler | February 1997 |
Ronald Wilmot | October 1994 |
Bjorn Karlson | January 1991 |
Barak Carthalo | January 1989 |
Feral von Halstern | February 1985 |
Gavin Kilkenny of Kilcarren | January 1984 |
Evan Aethelwald | December 1983 |
Raimund of the Strait | August 1982 |
Gavin Kilkenny of Kilcarren | March 1981 |
Strykar Geirharaldsson | July 1979 |
Vissewald Selkirkson | December 1978 |
Alaric Von Rotstern | October 1976 |
Laeghaire O'Laverte | October 1975 |
Aonghais Dubh | October 1974 |
Akbar ibn Murad al-ben Muhammed | July 1973 |
Geranhir of Ness | January 1973 |
Akbar ibn Murad al-ben Muhammed | July 1972 |
Vardak | July 1970 |
Brian of Green Hills | June 1969 |
Frederic the Silent | January 1969 |
Chancellor of the Exchequer | Start Date |
AElfgeorn Harbeard | August 2004 |
Elisheva bas Yehuda | October 2001 |
William FitzBubba | May 1999 |
Elisheva bas Yehuda | April 1995 |
Robert Fitz Engerand de Barfleur | July 1993 |
Giceline de Molay | July 1989 |
Christopher Darras | May 1987 |
Wanda von Halstern | August 1986 |
Ian Mitchell of Clan Mitchell | August 1984 |
Morgan MacLeod of Dunvegan | July 1982 |
Michaele del Vega | May 1981 |
Voung Manh | April 1976 |
Wilhelm of Bothnia | October 1972 |
?? | |
El of the Two Knives | February 1969 |
?? | |
Protonotary (new groups) | Start Date |
ends? | October 1979 |
Aravis Del Clare | (last seen Dec 75) |
Minister of the Lists | Start Date |
Gwendolyn of Basing | February 2003 |
Ellesbeth Donofrey | January 2001 |
Anastasia Gutane | May 1997 |
Brekke della Scalla | January 1995 |
Luna Athanwolf | December 1992 |
Matilde des Isles Froides | March 1989 |
vacant | February 1989 |
Elspeth Keyfe of Neddingham | March 1985 |
Anne of Hatfield | February 1981 |
Tannis of Tir-y-Don | July 1977 - January 1978? |
Johanna Dudley | October 1976 |
Elspeth of Morven | December 1974 |
Tyger Clerk of the Signet | Start Date |
Anne Elaina of River's Bend | May 2005 |
Michel Almond de Champagne | February 2003 |
Katherine Stanhope | March 1999 |
Eloise of Coulter | February 1997 |
Ygraine of Preston | January 1995 |
Katherine Stanhope | February 1993 |
Harold von Auerbach | February 1991 |
Walter DeWitte | February 1987 |
Gabriella Meddelena Pisano | February 1986 |
Katrina von Halstern | September 1984 |
Johannes aus Nierenstein | February 1983 |
Aidan ni Leir | November 1979 |
Berowne of Arden | March 1977 |
Frederic of Feolildwyn | June 1976 |
Warlord / War Leader / Dux Bellorum | Start Date |
-- | |
Ruslan Novgorodcev | April 2000 |
Balfar von Grunwald & Tanaka Raiko | April 1998 |
vacant? | January 1997 |
Eirikr Lambson | March 1996 |
Manfred von Halstern | May 1995 |
vacant? | October 1994? |
Ruslan Novgorodcev | February 1994 |
Feral von Halstern | April 1993 |
Magnus Bloodaxe | April 1992 |
Feral von Halstern | April 1990 |
vacant? | November 1989 |
Vissevald Selkirkson | August 1989 |
vacant? | October 1988 |
Ogami Akira | May 1988 |
vacant? | March 1988 |
Feral von Halstern | February 1987 |
vacant? | May 1986 |
Barak Hasdrubal | March 1985 |
Siegfried von Halstern | September 1984 |
vacant? | April 1984 |
Morgan Argante Elandris | February 1981 |
Tojenareum Grenville of Devon | November 1979 |
vacant? | |
Magistra | Start Date |
(office ends) | November 1980 |
Morgiane de Provence | March 1977 |
Chirurgeon | Start Date |
Elizabeth Reed | August 2005 |
Fia Carman | March 2005 |
James "Hawk" Galloway | June 2001 |
Donnan O'Whyspering Wude | February 1999 |
Ingrid von Baumgarten | July 1995 |
Amaryllis Coleman | September 1994 |
Devon Adair Bartholomy | May 1989 |
Arnoff Ragnarsson | November 1986 |
Morag MacFarlane | December 1984 |
Ingrid von Baumgarten | July 1982 |
Anne of Porcellus | July 1980 |
Bohemund von Greifshafen | April 1980 |
Captain-General of Archers | Start Date |
Tama Walshman | March 2005 |
Krakken Gnashbone | March 2004 |
Caitlin FitzHenry | January 2002 |
Mark Squirrelsbane | January 1998 |
Krakken Gnashbone | January 1995 |
Bleiddian ab Cynin | January 1992 |
David McDougalls | February 1990 |
Oswald von dem Grunwald | June 1988 |
Gwilym o'r Afonydd Tair | November 1986 |
William of the Black Fletch | December 1983 |
Taliesin of Nordovest (appointed 11/1976) | August 1983 |
Historian | Start Date |
Michel Wolffauer | June 2004 |
Berkhardt von Neunberg | November 1998 |
Caitlin Davies | December 1989 |
Steffan ap Cenydd | May 1988 |
Bertram of Bearington | November 1984 |
Colin Andras | September 1983 |
Marshal of Fence | Start Date |
Antonio Patriquin | November 2004 |
Mercedes de Calafia | November 2002 |
Arioch the Quick | November 2000 |
Dylan ap Maelgwn | September 1998 |
Ailis Catriona Mac an Toisich | May 1997 |
vacant | February 1997 |
Ailis Catriona Mac an Toisich | July 1995 |
Seosamh Mac Donald an Cruca O'Maille | August 1992 |
Gwyneth ferch Meredydd Ynys Mon | August 1990 |
Rhiannon the Curious | January 1989 |
Morguhn Sheidan | December 1985 |
Archivist | Start Date |
Gabrielle van Nijenrode | November 1998 |
vacant | September 1998 |
Branwyn Mwrheyd | November 1994 |
Zahava Tchauchik | May 1988 |
Bertram of Bearington | December 1985 |
Chatelaine | Start Date |
Angharad Rhos ferch Rhain | March 2005 |
Irene leNoir | February 2001 |
eLeri of Nefyn | February 1997 |
Caitlin o hAodha | July 1996 |
Elspeth Keyfe of Neddingham | January 1995 |
Julleran de Mastre | February 1991 |
Merlynia the Faye of Rivenoak | April 1987 |
Chancellor of the East Kingdom University | Start Date |
Andrea MacIntyre | May 2002 |
William the Alchymist | December 1998 |
Anton of Winteroak | July 1997 |
Thorkatla Herjolfsdottir | August 1993 |
Aidan ni Leir | October 1990 |
vacant | September 1990 |
Camilla Genevra di Capri | August 1989 |
Sirillian Amber Tallin | October 1988 |
Alys Gardyner | August 1987 |
Chancellor Minor | Start Date |
Ardenia ARuadh | December 2003 |
Oriana Volpe della Octavia de Venezia | October 2001 |
Elizabeth Eleanor Lovell | May 1999 |
Rennata McDougalls | March 1997 |
Mairgret of Carrigart | July 1992 |
Rowena nic Dhonnchaidh | November 1988 |
Chamberlain | Start Date |
Padair MacGilleRuaidh | June 2003 |
Ekaterina du Chat | March 2003 |
Eleanor fitzPatrick | December 1999 |
Aonghus of Clan Cambell | January 1995 |
G. Emerson True? | November 1994? |
Genvieve | August 1994 |
Jean-Edme du Corbeau-Blanc | February 1994 |
G. Emerson True | April/May 1990? |
Kingdom Envoy | Start Date |
?? | |
Vissevald Selkirksson | September 1994 |
Chancellor | Start Date |
Tirza bithe Reboughes | December 2002 |
Janique de Rennes | January 1999 |
Laurence Thornguard | November 1998 |
vacant | June 1998 |
Laurence Thornguard | February 1995 |
? Office created Sept1994 | |
Marshal of Equestrian Activities | Start Date |
Julian le Scot | May 2002 |
Anna Dimitriova Belokon | January 1998 |
Ellen du Grandchamp | April 1995 |
Accessibility Porter | Start Date |
Brid ni Shearfais | September 2004 |
Teresa Giani | May 2001 |
Edouard Chartier | October 1996 |
Web Minister | Start Date |
Robin Gallowglass | November 2003 |
Ronan Lyncus | November 2001 |
Robin Gallowglass | January 2000 |
Aelfwine Akeworthe | January 1997 |
Youth Earl Marshal | Start Date |
Corwin Renwald | January 2005 |
Cormac macEamon na Connemara | October 2002 |
Wulfstan | March 2001 |
Waiver Secretary | Start Date |
Paigan Graeme | November 2003 |
Chancellor of the Academy of Pages | Start Date |
Raven of Rusted Woodlands | August 2005 |